Dr.Vikhe Patil Memorial Hospital, Viladghat
AhmednagarSau.Sindhutai Vikhe Patil Cardiac Center

Sr.No Month CABG MVR AVR ASD+CABG DVR Pericardiotomy ASD TOF MVR+CABG Wire Removing MVR+TV Repair CABG+AVR Arotic Aneurysm VSD Closure Emboloctomy Aneurysm Closure Arterial Aneurysm CABG Reexploration Resuturing MVR+AVR ASD+Tv Repair VSD Total AV Fistula
1 Jan-16 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 5
2 Feb-16 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 8
3 Mar-16 15 5 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 9
4 Apr-16 7 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 4
5 May-16 17 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 15
6 Jun-16 13 5 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 23 9
7 Jul-16 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 4
8 Aug-16 15 4 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 11
9 Sep-16 13 4 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 13
10 Oct-16 10 3 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 16 10
11 Nov-16 11 7 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 8
12 Dec-16 5 6 1 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 17 15
Total 141 45 7 2 9 2 6 1 4 1 0 1 1 0 0 0 0 0 1 0 0 0 221 111

Dr.Vikhe Patil Memorial Hospital Viladghat Ahmednagar

Sau.Sindhutai Vikhe Patil Cardiac Center

Cardiac Surgery Total Cases Details From Jan 2017 to Dec 2017

Sr.No Month CABG MVR AVR ASD+CABG DVR Pericardiotomy ASD TOF MVR+CABG Wire Removing MVR+TV Repair CABG+AVR Arotic Aneurysm VSD Closure Emboloctomy Aneurysm Closure Arterial Aneurysm CABG Reexploration Resuturing MVR+AVR ASD+Tv Repair VSD Total AV Fistula
1 Jan-17 12 6 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 22 26
2 Feb-17 5 0 3 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 12 7
3 Mar-17 12 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 17
4 Apr-17 10 4 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 16 22
5 May-17 8 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 13 20
6 Jun-17 6 5 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 16 15
7 Jul-17 18 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 8
8 Aug-17 13 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 20 12
9 Sep-17 15 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 20
10 Oct-17 13 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 8
11 Nov-17 16 6 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 27 16
12 Dec-17 9 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 9
Total 137 41 14 0 5 0 4 0 3 1 2 5 0 1 2 1 1 3 0 1 0 1 222 180

Dr. Vikhe Patil Memorail Hospital, Viladghat, Ahmednagar
Sou. Shindhutai Vikhe Patil Cardiac Centre
Cardiac Surgery Total Cases Details From Jan-2018 to DEC-2018

Sr. No. Month CABG MVR AVR ASD+ABG DVR TOF PERICARDIOTOMY ASD TOF MVR+CABG WIRE REMOVING CABG+AVR MVR+TV REPAIR DVR +TV RAPIAR AROTIC ANEURYSM VSD CLOSURE EMBOLOCTOMY ANEURYSM CLOSURE ATERIAL ANEURYSM CABG REEXPLORATION RESULTURING MVR+AVR ASD+TV REPAIR VSD other TOTAL AV FISTULA
1 Jan-18 22 5 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 29 11
2 Feb-18 10 2 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 16 11
3 Mar-18 14 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 18 15
4 Apr-18 12 2 0 0 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 19 11
5 May-18 13 5 2 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 15
6 Jun-18 15 7 0 0 1 0 0 3 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 29 12
7 Jul-18 12 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 19 15
8 Aug-18 18 3 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 24 10
9 Sep-18 13 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 22 8
10 Oct-18 21 5 2 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 33 13
11 Nov-18 11 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 19 5
12 Dec-18 15 5 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 26 13
Total 176 45 13 0 13 0 0 11 0 3 0 3 3 1 1 1 3 1 0 1 0 0 1 0 3 279 139

Dr. Vikhe Patil Memorail Hospital, Viladghat, Ahmednagar
Sou. Shindhutai Vikhe Patil Cardiac Centre
Cardiac Surgery Total Cases Details From Jan-2019 to December-2019<

Sr. No. Month CABG MVR AVR ASD+ABG DVR TOF PERICARDIOTOMY ASD TOF MVR+CABG WIRE REMOVING CABG+AVR MVR+TV REPAIR DVR +TV RAPIAR AROTIC ANEURYSM VSD CLOSURE EMBOLOCTOMY ANEURYSM CLOSURE ATERIAL ANEURYSM CABG REEXPLORATION RESULTURING MVR+AVR ASD+TV REPAIR VSD other TOTAL AV FISTULA
1 Jan-19 23 4 1 0 0 0 0 0 0 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 34 16
2 Feb-19 15 1 1 0 1 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 23 11
3 Mar-19 19 5 6 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 16
4 Apr-19 17 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 14
5 May-19 15 3 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 19
6 Jun-19 13 5 2 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 25 6
7 Jul-19 12 6 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 22 8
8 Aug-19 15 3 1 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 23 13
9 Sep-19 13 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15 12
10 Oct-19 11 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 21 17
11 Nov-19 21 5 0 0 2 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 31 18
12 Dec-19 18 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 14
Total 192 45 15 0 7 0 0 6 0 13 1 4 5 0 0 0 0 0 0 0 0 0 0 1 4 293 164

Dr. Vikhe Patil Memorail Hospital, Viladghat, AhmednagarCardiac Surgery Total Cases Details From Jan-2020 to June-2020

Sr. No. Month CABG MVR AVR ASD+ ABG DVR TOF PERICARDIOTOMY ASD TOF MVR+CABG WIRE REMOVING CABG+AVR MVR+TV REPAIR DVR +TV RAPIAR AROTIC ANEURYSM VSD CLOSURE EMBOLOCTOMY ANEURYSM CLOSURE ATERIAL ANEURYSM CABG REEXPLORATION RESULTURING MVR+AVR ASD+TV REPAIR VSD other TOTAL AV FISTULA
1 Jan-20 17 2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22
2 Feb-20 12 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17
3 Mar-20 12 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 12
4 Apr-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 May-20 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 23
6 Jun-20 20 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25 21
7 Jul-20 0
8 Aug-20 0
9 Sep-20 0
10 Oct-20 0
11 Nov-20 0
12 Dec-20 0
Total 68 7 4 0 2 0 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 89 95

Dr.Vikhe Patil Memorial Hospital, Viladghat, Ahmednagar
Sau.Sindhutai Vikhe Patil Cardiac Center
Cardiology Total Cases Details From Sep 2015 to Dec 2015

Sr.No Month PTCA POBA PTRA PPI BMV IVC Filter PDA RF Ablation Tapping Thrombolisis BPV PPI Removal Pericardial EFFU PTCA+PTRA Subclavian Pericardiocenthesis COARCTATION TPI ASD Caro Stenting Total CAG
1 Sep-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
2 Oct-15 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 84
3 Nov-15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 49
4 Dec-15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 77
Total 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 231

Dr.Vikhe Patil Memorial Hospital, Viladghat, Ahmednagar
Sau.Sindhutai Vikhe Patil Cardiac Center
>Cardiology Total Cases Details From Jan 2016 to Dec 2016

Sr.No Month PTCA POBA PTRA PPI BMV IVC Filter PDA RF Ablation Tapping Thrombolisis BPV PPI Removal Pericardial EFFU PTCA+PTRA Subclavian Pericardiocenthesis COARCTATION TPI ASD Caro Stenting Total CAG
1 Jan-16 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 92
2 Feb-16 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 110
3 Mar-16 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 211
4 Apr-16 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 98
5 May-16 53 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 175
6 Jun-16 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 151
7 Jul-16 51 1 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 119
8 Aug-16 53 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 55 160
9 Sep-16 56 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 187
10 Oct-16 54 0 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 131
11 Nov-16 35 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 110
12 Dec-16 57 0 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 185
Total 550 2 7 11 7 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 583 1729

Dr.Vikhe Patil Memorial Hospital, Viladghat, Ahmednagar
Sau.Sindhutai Vikhe Patil Cardiac Center
Cardiology Total Cases Details From Jan 2017 to Dec 2017

Sr.No Month PTCA POBA PTRA PPI BMV IVC Filter PDA RF Ablation Tapping Thrombolisis BPV PPI Removal Pericardial EFFU PTCA+PTRA Subclavian Pericardiocenthesis COARCTATION TPI ASD Caro Stenting Total CAG
1 Jan-17 60 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 172
2 Feb-17 50 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 147
3 Mar-17 55 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 57 141
4 Apr-17 40 0 5 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 48 146
5 May-17 59 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 63 171
6 Jun-17 50 0 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 204
7 Jul-17 64 2 4 1 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0 2 78 264
8 Aug-17 68 1 3 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 1 77 231
9 Sep-17 64 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 215
10 Oct-17 70 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 74 235
11 Nov-17 63 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 237
12 Dec-17 69 0 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 76 215
Total 712 8 22 10 1 2 0 1 1 1 1 1 1 6 3 2 1 1 1 3 778 2378

Dr. Vikhe Patil Memorail Hospital, Viladghat, Ahmednagar
Sou. Shindhutai Vikhe Patil Cardiac Centre
Cardiology Total Cases Details From Jan-2018 to Dec-2018

Sr. No. Month PTCA POBA PTRA PPI BMV IVC FILTER PDA RF ABLATION THROMBLISIS BPV PPI REMOVAL PERICARDIAL EFFU PTCA+PTRA SUBCIAVIAN PERICARDIOCENTHEISIS COARCTATION TPI ASD MESENTRIC PUMP CATH EMBOLISATIN CAROSTENTING others TOTAL CAG/PAG
1 Jan-18 73 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 80 286
2 Feb-18 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 273
3 Mar-18 74 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 277
4 Apr-18 71 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 0 1 0 0 78 237
5 May-18 56 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 62 188
6 Jun-18 115 0 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 124 297
7 Jul-18 116 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117 286
8 Aug-18 95 2 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 101 329
9 Sep-18 56 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 60 216
10 Oct-18 114 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 121 349
11 Nov-18 71 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 77 272
12 Dec-18 88 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 93 283
Total 1003 15 2 8 0 3 0 0 9 0 0 3 0 0 1 2 1 2 1 0 1 5 8 1064 3293

Dr. Vikhe Patil Memorail Hospital, viladghat, Ahmednagar
Sou. Shindhutai Vikhe Patil Cardiac Centre
Cardiology Total Cases Details From Jan-2019 to December-2019

Sr. No. Month PTCA POBA PTRA PPI BMV IVC FILTER PDA RF ABLATION THROMBLISIS BPV PPI REMOVAL PERICARDIAL EFFU PTCA+PTRA SUBCIAVIAN PERICARDIOCENTHEISIS COARCTATION TPI ASD MESENTRIC PUMP CATH EMBOLISATIN CAROTID STENTING others TOTAL CAG/PAG
1 Jan-19 96 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 102 367
2 Feb-19 111 1 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 118 310
3 Mar-19 98 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 3 0 0 1 0 1 1 110 307
4 Apr-19 90 0 1 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3 0 0 99 289
5 May-19 94 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 101 279
6 Jun-19 94 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 99 300
7 Jul-19 116 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 124 365
8 Aug-19 140 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 145 371
9 Sep-19 88 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 93 301
10 Oct-19 73 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 79 234
11 Nov-19 89 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 91 300
12 Dec-19 97 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 102 341
Total 1186 14 6 11 4 1 1 0 6 1 0 0 0 4 4 0 9 2 2 3 3 5 1 1263 3764

Dr. Vikhe Patil Memorail Hospital, Viladghat, Ahmednagar
Sou. Shindhutai Vikhe Patil Cardiac Centre
Cardiology Total Cases Details - January -2020 to June -2020

Sr. No. Month PTCA POBA PTRA PPI BMV IVC FILTER PDA RF ABLATION THROMBLISIS BPV PPI REMOVAL PERICARDIAL EFFU PTCA+PTRA SUBCIAVIAN PERICARDIOCENTHEISIS COARCTATION TPI ASD MESENTRIC PUMP CATH EMBOLISATIN CAROTID STENTING others TOTAL CAG/PAG
1 January 2020 89 0 0 0 0 0 0 2 0 0 0 0 1 2 0 0 0 0 1 1 0 2 98 290
2 February 2020 71 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 77 247
3 March 2020 57 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 65 196
4 April 2020 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 9
5 May 2020 35 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 89
6 June 2020 57 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 61 154
7 July 2020 0
8 August 2020 0
9 September 2020 0
10 October 2020 0
11 November 2020 0
12 December 2020 0
Total 312 2 3 5 0 1 0 0 2 0 0 0 0 1 2 0 0 0 0 1 2 3 6 340 985

Style Switcher

Select Layout
Chose Color
Chose Pattren
Chose Background