NMC Information Central Library VIMS Alumni VIMS Health Science Journal DDRC
Menu

Statistical Data

Statistical Data


Metric 1 Aug 17 - 31 July 18 1 Aug 18 - 31 July 19 1 Aug 19 - 31 July 20
OPD New Patients 269,169 180,125 126,778
OPD Old Patients 299,309 242,086 299,309
OPD Total Patients 568,477 422,086 426,087
IPD Total Patients 10,356 12,756 10,356
Bed Occupancy (Days) 216,626 215,642 216,626
Admissions 13,300 16,064 13,300
Discharges 12,767 15,461 12,767
Bed Occupancy % 58% 55% 58%
Major OT 10,126 10,844 10,126
Minor OT 10,876 11,967 10,876
Minor OPD Day Care 4,024 4,011 4,024
Plain Radiology 37,645 36,247 37,645
Special Investigations 4,275 4,594 4,275
USG 46,231 46,881 46,231
Color Doppler / TVD 3,261 3,201 3,261
CT Scan 3,725 3,797 3,725
Mammography 1,048 1,086 1,048
MRI 9,402 10,218 9,402
Total Radiology 102,494 104,675 102,494
Pathology 137,611 158,793 137,611
Biochemistry 122,484 147,823 122,484
Microbiology 121,529 141,752 121,529
No. of Diabetic 2,625 2,413 2,625
No. of Births 2,403 2,108 2,403
No. of MTP 98 101 98
No. of T/L 187 217 187
Patients in Camp (Sum) 1,231 1,331 1,231
No. of M L D Camp 28 29 28
Patients in MLD Camp (Sum) 27,642 28,696 27,642