Dr. Vithalrao Vikhe Patil Foundation's
Dr. Vikhe Patil Memorial Hospital & Medical College
Radiotherphy & Oncology Jan. to Dec.-2017

Month New Patients old Patients Radio. Cemo Brachy
Jan. 0 0 0 0 0
Feb
Mar 28 40
Apr 36 56 24 84 0
May 32 112 46 172
Jun 47 203 50 301
Jul 65 406 64 243
Aug 46 287 50 284
Sep 43 772 48 307
Oct 53 830 37 293
Nov 65 1030 57 302 14
Dec 56 1236 57 391 30
Total 471 4972 433 2377 44

Dr. Vithalrao Vikhe Patil Foundation's
Dr. Vikhe Patil Memorial Hospital & Medical College
Radiotherphy & Oncology Jan. to Dec.-2018

Month New Patients old Patients Radio. Cemo Brachy
Jan. 93 1160 56 392 25
Feb 83 1036 65 354 20
Mar 97 1320 64 392 17
Apr 117 1260 55 410 22
May 101 1130 72 492 12
Jun 97 1446 55 510 20
Jul 100 1457 63 502 10
Aug 98 1538 50 525 9
Sep 112 1560 50 468 17
Oct 85 1613 80 561 13
Nov 98 1680 67 513 14
Dec 86 1718 56 535 14
Total 1167 16918 733 5654 193

Dr. Vithalrao Vikhe Patil Foundation's
Dr. Vikhe Patil Memorial Hospital & Medical College
Radiotherphy & Oncology Jan. to Dec.-2019

Month New Patients old Patients Radio. Cemo Brachy
Jan. 96 1676 68 529 23
Feb 117 1730 62 478 6
Mar 100 1685 64 532 11
Apr 115 1788 57 610 7
May 103 1795 57 599 15
Jun 125 1853 60 570 25
Jul 166 1760 62 685 10
Aug 141 1864 71 686 22
Sep 116 1776 57 550 25
Oct 93 1801 46 582 23
Nov 134 1923 72 778 18
Dec 126 1983 73 743 19
Total 1432 21634 749 7342 204

Dr. Vithalrao Vikhe Patil Foundation's
Dr. Vikhe Patil Memorial Hospital & Medical College
Radiotherphy & Oncology Jan. to Dec.-2020

Month New Patients old Patients Radio. Cemo Brachy
Jan. 105 1945 79 721 18
Feb 103 1722 67 582 13
Mar 80 1032 47 440 10
Apr 58 750 39 329 1
May 124 1450 56 515 5
Jun 128 1750 74 719 14
Jul
Aug
Sep
Oct
Nov
Dec
Total 598 8649 362 3306 61

Style Switcher

Select Layout
Chose Color
Chose Pattren
Chose Background